| Product Name |
ITEM# |
| *DIAMOND* ALL PURPOSE SHORTENING | 010862 |
| 10oz STYRO CUP - # 10J12 - DART | 790795 |
| 12oz STYRO CUP - #12J16 - DART | 750830 |
| 12oz STYRO LID - 12FTL - LIFT&LOCK VENT - DART | 750154 |
| 12oz STYRO LID - 12FTLS - LIFT&LOCK VENT-SLOT - DART | 750152 |
| 12oz THERMO GLAZE FOAM CUP - UPTOWN - 12X16TWN - DART | 750892 |
| 14oz STYRO CUP - # 14J16 - DART | 750782 |
| 16oz CAPPUCCINO LID - 16EL - DART | 750942 |
| 16oz SQUAT CUP #16MJ32 - DART | 750812 |
| 16oz SQUAT FOOD CONTAINER #166MJ20 - DART | 750808 |
| 16oz SQUAT LID #32JL - FITS 16MJ32 - DART | 750813 |
| 16oz STYRO CUP - TALL - #16J16 -DART | 750786 |
| 16oz STYRO LID - 16FTL - LIFT&LOCK - FITS 16J16 CUP - DART | 750789 |
| 16oz STYRO LID - 16FTLS - LIFT&LOCK - FITS 14 -16 -20oz CUPS) - | 750560 |
| 16oz THERMO GLAZE FOAM CUP - UPTOWN - 16X16TWN - DART | 750896 |
| 20oz SQUAT LID # 20RL - DART | 750807 |
| 20oz SQUAT LID - VENTED - # 20JL - FITS SJ20 or 16MJ20 CUP - DAR | 750803 |
| 20oz STYRO CUP - # 20J16 - DART | 750787 |
| 20oz THERMO GLAZE FOAM CUP - UPTOWN - 20X16TWN - DART | 750890 |
| 2X HEART OF RYE BREAD BASE - #7874 CARAVAN | 007110 |
| 32oz STYRO CUP - TALL - #32TJ32 - DART | 750860 |
| 32oz STYRO LID - #32SL - SLOT - FITS 32TJ32 - DART | 750862 |
| 6 GRAIN KOMPLETE BREAD MIX - #41020 ABEL & SCHAFER | 001006 |
| 6oz STYRO CUP - #6J6 - DART | 750200 |
| 6oz STYRO LID - #6JL - DART | 750100 |
| 7 GRAIN BREAD MIX - #53674 CARAVAN | 007138 |
| 8oz SQUAT CUP - # 8SJ20 - DART | 750805 |
| 8oz SQUAT FOOD CONTAINER - # 8SJ12 - DART | 750975 |
| 8oz SQUAT LID - # 8JL - DART | 999006 |
| 8oz STYRO CUP - TALL - # 8J8 - DART | 750199 |
| 8oz STYRO LID - 8FTL - LIFT&LOCK VENT - DART | 750139 |
| ACADIA CREME - #01940 BRILL | 1601940 |
| ADMIRALS CHOICE FLOUR -HIGH GLUTEN- CONAGRA | 001833 |
| ADMIRALS CHOICE FLOUR -HIGH GLUTEN- CONAGRA | 001835 |
| AIR BRUSH CLEANER | 022048 |
| ALL BUTTER CROISSANT - PREFORMED - PROOF & BAKE - #1042 UBM | 691042 |
| ALL BUTTER CROISSANT - PREFORMED - PROOF & BAKE - #1043 UBM | 691043 |
| ALL BUTTER CROISSANT- PREFORMED - PROOF & BAKE - #32113 PILLSBURY | 02832113 |
| ALL GRAIN BREAD MIX - #23374 CARAVAN | 007196 |
| ALL NATURAL/LOW FAT MUFFIN MIX - #6763125 - BAKE'N JOY | 4815 |
| ALLSET CHOCOLATE SYRUP - HENRY & HENRY #800061 | 800061 |
| ALLSET COFFEE SYRUP - HENRY & HENRY #9200 | 460056 |
| ALLSPICE - GROUND | 200005 |
| ALLSPICE - WHOLE | 200010 |
| ALMOND - BLANCHED MEAL #1783 | 018241 |
| ALMOND - SLICED BLANCHED #1251 | 018240 |
| ALMOND - SLICED NATURAL #1314 | 018237 |
| ALMOND - SLICED NATURAL BRAZIL NUTS | 018337 |
| ALMOND - SLIVERED #1228 | 018230 |
| ALMOND - WHOLE | 018220 |
| ALMOND BISCOTTI ITALIAN COOKIE - #80001 SILVERLAKE | 38080001 |
| ALMOND EMULSION | 021402 |
| ALMOND EMULSION | 021400 |
| ALMOND EXTRACT | 021407 |
| ALMOND PASTE - AMERICAN ALMOND | 012120 |
| ALMOND PASTE - AMERICAN ALMOND | 121201 |
| ALMOND TARTLETTE COOKIES - #06 SILVERLAKE | 380006 |
| ALPINE ICING SHORTENING - STRATAS | 010125 |
| ALPINE VANILLA CREAM PASTRY FILLING - #3128 HENRY & HENRY | 013218 |
| ALUMINUM FOIL - HEAVY DUTY | 510133 |
| ALUMINUM FOIL - STANDARD WEIGHT | 510125 |
| ALUMINUM FOIL - STANDARD WEIGHT | 510132 |
| AMARETTO STRUDEL - RTU TRAY - SINBAD | 029105 |
| AMERICAN BEAUTY CAKE FLOUR - CONAGRA | 001211 |
| AMMONIUM CARBONATE | 008165 |
| ANGEL FOOD CAKE MIX - #7255 PILLSBURY | 0037255 |
| ANGEL SPRITZ COOKIE - #80095 SILVERLAKE | 380095 |
| ANGEL WHITE FUDGICE ICING BASE - #4403 HENRY & HENRY | 016215 |
| ANISE - SEED | 200015 |
| ANISE EMULSION | 021409 |
| ANISE EMULSION | 021411 |
| ANISE OIL | 021412 |
| ANISETTE TOAST ITALIAN COOKIE - #80015 SILVERLAKE | 380415 |
| APPLE - CHINESE SLICED - IN WATER | 017102 |
| APPLE - CHIPS - SUNTINT | 017104 |
| APPLE - SLICED - 6.5# - IN WATER - WHITE HOUSE | 017106 |
| APPLE CINNAMON WALNUT BOSTON COFFEE CAKE - #4102206 BAKE'N JOY | 2902206 |
| APPLE HI-PIE - 10" WHOLE - #9270 CHEF PIERRE | 028650 |
| APPLE MINI TURNOVER - #3010 UBM | 693010 |
| APPLE PIE - 8" WHOLE - #05122 SARA LEE | 2805122 |
| APPLE PIE - LATTICE TOP 8" WHOLE - #05123 SARA LEE | 2805123 |
| APPLE PIE FILLING - #143 EFCO | 110143 |
| APPLE PIE FILLING - #145 EFCO | 110145 |
| APPLE STRUDEL STICK - #3020 UBM | 693020 |
| APPLE STRUDEL STICK - #5460 PILLSBURY | 285460 |
| APPLE STRUDEL STICK - SUGARED - #5551 PILLSBURY | 285551 |
| APPLE TURNOVER - SUGARED - UNBAKED - #3810 UBM | 693810 |
| APPLE TURNOVER - UNSUGARED - UNBAKED - #3001 UBM | 693001 |
| APPLE TURNOVER FILLING - #147 EFCO | 110147 |
| APPLE TURNOVER FILLING - #149 EFCO | 110149 |
| APPLE TURNOVER FILLING - #3200 HENRY & HENRY | 011702 |
| APPLE TURNOVER FILLING - #3500 HENRY & HENRY | 011778 |
| APPLE/CHEESE STRUDEL - RTU TRAY - SINBAD | 029115 |
| APPLE/CINNAMON SCONES - UNBAKED - #08148 PILLSBURY | 288148 |
| APPLES IDA RED - SLICED - IQF | 027108 |
| APRICOT - DRIED | 017226 |
| APRICOT - DRIED DICED | 017230 |
| APRICOT - HALVES STANDARD | 017985 |
| APRICOT BAKE PASTRY FILLING - #4230 HENRY & HENRY | 011715 |
| APRICOT BAKE PASTRY FILLING - #4230 HENRY & HENRY | 011710 |
| APRICOT BUTTER PASTRY FILLING - #4200 HENRY & HENRY | 011704 |
| APRICOT FINGER ITALIAN COOKIE - #80325 SILVERLAKE | 380325 |
| APRICOT FLAVORED GLAZE - #259 EFCO | 110259 |
| APRICOT FLAVORED GLAZE - #3970 HENRY & HENRY | 015114 |
| APRICOT FLAVORED GLAZE - NIAGARA | 011993 |
| APRICOT HAMANTASCHEN COOKIES - #223 GOLDEN GLO CO | 390223 |
| APRICOT JAM KOMPLET - #03048 ABEL & SCHAFER | 003048 |
| APRICOT PASTRY FILLING - #3503 HENRY & HENRY | 011782 |
| APRICOT PINCH COOKIES - #517 GOLDEN GLO CO | 390517 |
| APRICOT POCKET COOKIES - #38 SILVERLAKE | 380038 |
| APRICOT RUGALAH - UNBAKED | 029687 |
| APRON - KLEENGUARD WHITE FIRE-RETARDANT | 050400 |
| APRON - PLASTIC 24X42 DISPOSABLE | 050403 |
| ARROW THERMO PASTRY BAG - 10" | 050098 |
| ARROW THERMO PASTRY BAG - 12" | 050100 |
| ARROW THERMO PASTRY BAG - 14" | 050102 |
| ARROW THERMO PASTRY BAG - 16" | 050104 |
| ARROW THERMO PASTRY BAG - 18" | 050106 |
| ARROW THERMO PASTRY BAG - 24" | 050108 |
| ARROW THERMO PASTRY BAG - 30" | 050109 |
| ARTICHOKE - HEARTS | 480003 |
| ASSORTMENT ITALIAN COOKIE - #80108 SILVERLAKE | 380508 |
| BAKE CUP LINER 3" | 930117 |
| BAKE CUP LINER 3" - 1.25" BASE | 930119 |
| BAKE CUP LINER 3.5" | 9301141 |
| BAKE CUP LINER 3.5" - #350150 | 930114 |
| BAKE CUP LINER 4.5" - 2" BTM | 930123 |
| BAKE CUP LINER 4.5' - 2" BTM - #450200 | 930120 |
| BAKE CUP LINER 5.5" - 610060-53-54000 | 9301212 |
| BAKE CUP LINER 5.5" - 610060-53-54000 | 930121 |
| BAKE CUP LINER 6" - #600225 | 930126 |
| BAKE CUP LINER 6" - 30EX | 930127 |
| BAKERS HONEY - 5 GAL | 009310 |
| BAKERS PLUS CARROT CAKE MIX - #9279 PILLSBURY | 009279 |
| BAKERS PLUS DARK DEVILS FOOD CAKE MIX - #9209 PILLSBURY | 009209 |
| BAKERS PLUS RED VELVET CAKE MIX - #34393 PILLSBURY | 0094393 |
| BAKERS PLUS WHITE CAKE MIX - #9282 PILLSBURY | 009282 |
| BAKERS PLUS YELLOW CAKE MIX - #9283 PILLSBURY | 009283 |
| BAKERY BOX - 14X10X4" - QUARTER SHEET | 035195 |
| BAKERY BOX - 15X11X5" - QUARTER SHEET | 035200 |
| BAKERY BOX - 17X11X2" - HALF SHEET | 035203 |
| BAKERY BOX - 18.5X14.5X5" - HALF SHEET | 035257 |
| BAKERY BOX - 19X12X3" - HALF SHEET | 035205 |
| BAKERY BOX - 19X14X4" - HALF SHEET | 035265 |
| BAKERY BOX - WHITE 10x10x2" - POP UP | 035327 |
| BAKERY BOX - WHITE 10X10X2.5" - HALF SHEET | 035335 |
| BAKERY BOX - WHITE 10x10x3" - POP UP | 035328 |
| BAKERY BOX - WHITE 10X10X4" | 035342 |
| BAKERY BOX - WHITE 10x10x4" - POP UP | 035329 |
| BAKERY BOX - WHITE 10X10X5.5" - HALF SHEET | 035345 |
| BAKERY BOX - WHITE 12X12X4" | 035355 |
| BAKERY BOX - WHITE 12X12X6" | 035360 |
| BAKERY BOX - WHITE 14X14X6" | 035365 |
| BAKERY BOX - WHITE 16X16X6" | 035368 |
| BAKERY BOX - WHITE 28X18X5" - 2-PC FULL SHEET | 035520 |
| BAKERY BOX - WHITE 6.5X3.75X2 1-8" | 035301 |
| BAKERY BOX - WHITE 6X6X2.5" | 035305 |
| BAKERY BOX - WHITE 6X6X4" | 035370 |
| BAKERY BOX - WHITE 7X7X3" | 035306 |
| BAKERY BOX - WHITE 8X8X2.5" | 035312 |
| BAKERY BOX - WHITE 8X8X4" | 035320 |
| BAKERY BOX - WHITE 8X8X5" | 035376 |
| BAKERY BOX - WHITE 9X5X4" | 035703 |
| BAKERY BOX - WHITE 9X9X2.5" | 035325 |
| BAKERY BOX - WHITE 9X9X2.5"- POP UP | 035323 |
| BAKERY BOX - WHITE 9X9X4" | 035330 |
| BAKING SODA | 8179 |
| BANANA - PUREE | 017515 |
| BANANA EMULSION | 021408 |
| BANANA EMULSION | 021500 |
| BANANA NUT LOAF CAKE - #9152220 BAKE'N JOY | 2915222 |
| BANANA PASTRY FILLING - #3524 HENRY & HENRY | 011787 |
| BANANA/NUT MUFFIN - #8253230 BAKEN' JOY | 0298253 |
| BANANA/NUT MUFFIN BATTER - #8004 UBM | 698004 |
| BANANA/NUT MUFFIN BATTER - #8021 PILLSBURY | 028263 |
| BANANA/NUT MUFFIN BATTER - ULTRA MOIST #8473216 BAKE'N JOY | 029438 |
| BASIL - GROUND | 200052 |
| BATH TISSUE JUMBO ROLL MINI DISPENSER - TORK | 960025 |
| BAVARIAN CREAM DONUT FILLING - #3175 HENRY & HENRY | 013204 |
| BAVARIAN CREAM PIE FILLING - #3505 HENRY & HENRY | 011784 |
| BAVARIAN FARMERS BREAD MIX - #21011 ABEL & SCHAFER | 001009 |
| BAVARIAN FARMERS BREAD MIX - #41011 ABEL & SCHAFER | 001008 |
| BAVARIAN FILLED DONUT - RTU - RICH'S #04001 | 2804001 |
| BAVARIAN FILLED LONG JOHN - RTU - RICH'S #49804 | 28932 |
| BAVARIAN KREME DONUT FILLING - #197 EFCO | 013197 |
| BBS BLUE LABEL WITH PALM OIL - STRATAS | 010110 |
| BEANS - CUT GREEN BEANS | 480505 |
| BEANS - DARK RED KIDNEY BEANS | 480805 |
| BEANS - LIGHT RED KIDNEY | 480810 |
| BEETS - SLICED | 480075 |
| BELGIAN LOAF - PARBAKED - #B12202 BOULART | 2712202 |
| BEST 6 CEREAL 50% BREAD MIX - #31018 ABEL & SCHAFER | 031018 |
| BEVERAGE CARRIER WITH HANDLE - 4 CUP | 930245 |
| BIG 49ER SOUR BREAD MIX - #14674 CARAVAN | 007104 |
| BIG-7 BREAD BASE - CRUSTY - #13074 CARAVAN | 007105 |
| BISCOTTO SORRENTO ITALIAN COOKIE - #80080 SILVERLAKE | 380480 |
| BITTERSWEET FUDGE BASE - #100395 BRILL | 16321 |
| BLACK CHERRY PIE FILLING - #00252 EFCO | 110252 |
| BLACK FONDANT ICING - RTR - SATIN FINE FOODS | 16874 |
| BLACK FOOD COLOR - SOFT GEL PASTE #401 AMERICOLOR | 022532 |
| BLACK FOREST COOKIES - #36 SILVERLAKE | 380033 |
| BLACK OLIVES & HERBS BREAD - #31181 ABEL & SCHAFER | 001064 |
| BLACK OLIVES - MEDIUM PITTED RIPE | 260153 |
| BLACK OLIVES - SLICED RIPE | 260185 |
| BLACK PIPING GEL | 020505 |
| BLACK PIPING GEL | 205051 |
| BLACK RASPBERRY DONUT FILLING - #3112 HENRY & HENRY | 013206 |
| BLACK RUSSIAN PUMPERNICKEL BREAD BASE - #5774 CARAVAN | 007130 |
| BLACKBERRIES - WHOLE - IQF | 027218 |
| BLEACH - HOUSEHOLD | 940108 |
| BLUE DECORETTE | 020235 |
| BLUE FONDANT ICING - RTR - SATIN FINE FOODS | 16880 |
| BLUE PIPING GEL | 020503 |
| BLUE PIPING GEL | 205031 |
| BLUEBERRIES - CULT - IQF | 027120 |
| BLUEBERRIES - WILD - IQF | 027125 |
| BLUEBERRY BAGEL - RAW DOUGH - #B-116 OPELLE | 291162 |
| BLUEBERRY BLIZZARD BOSTON COFFEE CAKE - #4103206 BAKE'N JOY | 2903206 |
| BLUEBERRY CAKE DONUT - RTU - RICH'S #03711 | 2803711 |
| BLUEBERRY DONUT MIX - #38073 PILLSBURY | 0038073 |
| BLUEBERRY EMULSION | 021433 |
| BLUEBERRY FLAV-R-BITS | 0017602 |
| BLUEBERRY FLAV-R-BITS | 017600 |
| BLUEBERRY ICING FRUIT - #6014-44 HENRY & HENRY | 016130 |
| BLUEBERRY LOAF CAKE - #9150220 BAKE'N JOY | 2915022 |
| BLUEBERRY LOW FAT MUFFIN - #8201001 BAKE'N JOY | 298201 |
| BLUEBERRY MUFFIN - #8250214 BAKE'N JOY | 2950214 |
| BLUEBERRY MUFFIN - #8250230 BAKE'N JOY | 0298250 |
| BLUEBERRY MUFFIN BATTER - #8005 UBM | 698005 |
| BLUEBERRY MUFFIN BATTER - #8026 PILLSBURY | 028255 |
| BLUEBERRY MUFFIN BATTER - ULTRA MOIST #8578216 BAKE'N JOY | 029400 |
| BLUEBERRY PARBAKED BAGEL - C#113 OPELLE | 28113 |
| BLUEBERRY PIE - 10" WHOLE - #05512 SARA LEE | 2805512 |
| BLUEBERRY PIE - 8" WHOLE - #05140 SARA LEE | 2805140 |
| BLUEBERRY PIE FILLING - #153 EFCO | 110153 |
| BLUEBERRY PIE FILLING - #154 EFCO | 110154 |
| BLUEBERRY SCONES - UNBAKED - #08150 PILLSBURY | 288150 |
| BLUEBERRY STRUDEL STICK - #3021 UBM | 693021 |
| BLUEBERRY TURNOVER - SUGARED - UNBAKED - #3813 UBM | 693813 |
| BLUEBERRY TURNOVER - UNSUGARED - #0565 UBM | 690565 |
| BLUEBERRY WHOLE WHEAT MUFFIN - #8320215 BAKE'N JOY | 0298320 |
| BOB BROWNIE BASE - #27052 CARAVAN | 005215 |
| BOULANGERS 9BXS BATONS - CALLEBAUT | 20660 |
| BOWL - WHITE 12oz | 420035 |
| BRAN FIBER NUGGETS MUFFIN MIX- #22051 ABEL & SCHAFER | 001034 |
| BREAD BAG - CUBAN - 5X3X24" | 770186 |
| BREAD BAG - FRENCH - 4.5X2.5X28" | 770950 |
| BREAD BAG - WINDOW - 4.5X2.5X24" | 770956 |
| BREAD BASE #14 - #6874 CARAVAN | 007150 |
| BREAD POLY BAG - 10X4X20" - .8MIL | 770188 |
| BREAD POLY BAG - 10X8X24" MED - .80MI | 770190 |
| BREAD POLY BAG - 12X8X30" - .80MIL | 770200 |
| BREAD POLY BAG - 4X2X12" | 770206 |
| BREAD POLY BAG - 4X2X8" - .60MIL | 770205 |
| BREAD POLY BAG - 5.5X3X24" | 770208 |
| BREAD POLY BAG - 5.5X3X29" - .50MIL | 770340 |
| BREAD POLY BAG - 5.5X4.75X19" - .50MIL | 770350 |
| BREAD POLY BAG - 5X4X15" - .50MIL | 770150 |
| BREAD POLY BAG - 5X4X18" - .50MIL | 770110 |
| BREAD POLY BAG - 6X3X15" - .70MIL | 770165 |
| BREAD POLY BAG - 8X3X15" - .70MIL | 770170 |
| BREAD POLY BAG - 8X3X20" - .70MIL | 770175 |
| BREAD POLY BAG - 8X4X15" - .76MIL | 770182 |
| BREAD POLY BAG - 8X4X18" - .70-.90MIL | 770180 |
| BREAD POLY BAG - OUR BAKERY 6.5X3.5X16" - CRUSTY | 770609 |
| BREAD POLY BAG BUN RACK COVER - 52X80" | 770215 |
| BREAKFAST ROLL ICING - BRILL | 15235 |
| BROWN FOOD COLOR - SOFT GEL PASTE #404 AMERICOLOR | 022510 |
| BROWN PASTE COLOR | 022570 |
| BROWNIE BITES | 019110 |
| BROWNIE MIX - #9265 PILLSBURY | 009265 |
| BUCKEYE MARGARINE | 010130 |
| BUFFALO CORN STARCH | 023120 |
| BUN MIX - DOUBLE DICED - GLAZED - PARADISE FRUIT | 017804 |
| BUNGE E-Z COAT PAN RELEASE | 10839 |
| BUTCHER PAPER - 18" WHITE | 930495 |
| BUTTER - 82% BLEND (EUROPEAN STYLE) SOLIDS | 032220 |
| BUTTER - SALTED SOLIDS | 032230 |
| BUTTER - UNSALTED | 032222 |
| BUTTER - UNSALTED - 55# BULK | 032223 |
| BUTTER EMULSION | 021410 |
| BUTTER FLAVORED STREUSEL TOPPING - #5157412 GMT BAKE'N JOY | 295157 |
| BUTTER PECAN COOKIES - #4715 COUNTRY HOME | 65341 |
| BUTTER RUM MUFFIN - #8263214 BAKE'N JOY | 298263 |
| BUTTER TART SHELLS - 2" | 49321 |
| BUTTER TART SHELLS - 3.50" | 49322 |
| BUTTERFINGERS | 019115 |
| BUTTERRUM MUFFIN BATTER - #8008 PILLSBURY | 288008 |
| BUTTERSCOTCH CHIPS - 1Mct | 20607 |
| BUTTERSCOTCH CHIPS - 4Mct | 20607 |
| BUTTERSCOTCH CRUNCH TOPPING - #42105 QA | 020206 |
| BUTTERSCOTCH FLAVOR | 021550 |
| CAKE BOARD - 25X17 - DOUBLE WALL - FULL SHEET | 930821 |
| CAKE COLLAR - 3X28.5" - CLEAR | 975102 |
| CAKE DECORATING COMB - ATECO | 050155 |
| CAKE DOME COMBO - 8" - SHALLOW - CLEAR | 510257 |
| CAKE FILLING - TRES RICHES LIQUID - #03103 RICH'S | 313103 |
| CAKE RING - 9X2.25" | 50492 |
| CAKEWARE - QUARTER SHEET CAKE - DEEP - CLEAR | 510606 |
| CALCIUM PROP(MYCOBAN)**LO DUST POWDER** | 008900 |
| CANADIA FLOUR -HIGH GLUTEN- CONAGRA | 001105 |
| CANNOLI CREAM - CHOCOLATE - #1625 LA ROSA | 311625 |
| CANNOLI CREAM - PLAIN - #1624 LA ROSA | 311624 |
| CANNOLI CREAM - W/CHOCOLATE CHIPS - #1623 LA ROSA | 311623 |
| CANNOLI SHELLS - LARGE - #01011 SILVERLAKE | 049210 |
| CANNOLI SHELLS - LARGE - #1350 LA ROSA | 49310 |
| CANNOLI SHELLS - MINI - #01012 SILVERLAKE | 049212 |
| CANNOLI SHELLS - MINI - #1358 LA ROSA | 49315 |
| CAPPUCCINO MUFFIN BATTER - CRAZY, ULTRA MOIST #8509216 BAKE'N JO | 029433 |
| CAPPUCCINO/CHOCOLATE CHUNK MUFFIN - #8035 PILLSBURY | 028271 |
| CAPTAIN'S HIGH GLUTEN FLOUR - NIAGARA | 001122 |
| CARACAS FUDGE - #8544 CARAVAN | 016310 |
| CARAMEL DIP DONUT ICING - #3462-04 HENRY & HENRY | 015107 |
| CARAWAY SEEDS - GROUND | 25304 |
| CARAWAY SEEDS - WHOLE | 025302 |
| CARAWAY SEEDS - WHOLE | 025303 |
| CARGILL C ERIDEX #16952 - SUGAR SUBSTITUTE | 9215 |
| CARMEL COLOR | 022400 |
| CARMEL DONUT ICING - 3946-02 HENRY & HENRY | 016290 |
| CARMEL TOPPING - HENRY & HENRY #9002 | 460072 |
| CARMEN'S CORN MUFFIN MIX - #008656 PILLSBURY | 008656 |
| CARMEN'S HONEY BRAN MUFFIN MIX - #008534 PILLSBURY | 008534 |
| CAROB CHIPS - 2Mct - BLOMMER | 020635 |
| CARROT CAKE - WHOLE 8" DOUBLE LAYER - BRILL | 0364052 |
| CARROT LAYER CAKE - WHOLE 8" - #90096 JWA | 2890096 |
| CARROT RAISIN MUFFIN - #8279230 BAKE'N JOY | 0298279 |
| CARROT/RAISIN MUFFIN BATTER - #8011 UBM | 698011 |
| CARROTS - SLICED | 480125 |
| CARRYOUT CONTAINER - 14-5-8X5.5X2-7-8" - # SL60 INLINE | 510440 |
| CELEBRATION LAVA INFUSED MINI DESSERT CAKE - #4541224 BAKE'N JOY | 2941224 |
| CERELOSE DEXTROSE | 009232 |
| CHEESE STRUDEL - RTU TRAY - SINBAD | 029125 |
| CHEESECAKE - 6" PLAIN - ELLIOTS BAKERY | 27705 |
| CHEESECAKE PIECES | 019120 |
| CHEF CHOICE RANCH STYLE DRESSING - NUGGET | 270421 |
| CHERRIES - DSP IN SYRUP | 17500 |
| CHERRIES - HALVES | 017408 |
| CHERRIES - RED - GLAZED - PARADISE FRUIT | 017910 |
| CHERRIES - RED FANCY - GLAZED - PARADISE FRUIT | 017912 |
| CHERRIES - RED HALVES - GLAZED - PARADISE FRUIT | 017918 |
| CHERRIES - WHOLE GREEN - GLAZED - PARADISE FRUIT | 017900 |
| CHERRIES - WHOLE RTP 5+1 - IQF | 027105 |
| CHERRIES RTP - WHOLE - IQF | 027104 |
| CHERRY EMULSION | 021750 |
| CHERRY FINGER ITALIAN COOKIE - #80345 SILVERLAKE | 380345 |
| CHERRY FLAV-R-BITS | 017606 |
| CHERRY FLAV-R-BITS | 17855 |
| CHERRY ICING FRUIT - #6001 HENRY & HENRY | 016105 |
| CHERRY JELLY ITALIAN COOKIE - #80041 SILVERLAKE | 380441 |
| CHERRY PASTRY FILLING - #3509 HENRY & HENRY | 011790 |
| CHERRY PIE - 10" WHOLE - #05860 SARA LEE | 2805860 |
| CHERRY PIE - 8" WHOLE - #05149 SARA LEE | 2805149 |
| CHERRY PIE - LATTICE TOP 8" WHOLE - #05150 SARA LEE | 2805150 |
| CHERRY PIE - NSA 8" WHOLE - #4222 SARA LEE | 2804222 |
| CHERRY PIE FILLING - #155 EFCO | 110155 |
| CHERRY PIE FILLING - #156 EFCO | 110156 |
| CHERRY STRUDEL STICK - #3023 UBM | 693023 |
| CHERRY TURNOVER - SUGARED - UNBAKED - #3812 UBM | 693812 |
| CHERRY TURNOVER - UNSUGARED - UNBAKED - #3004 UBM | 693004 |
| CHIABATTA 15% BREAD BASE - #31007 ABEL & SCHAFER | 001018 |
| CHOCOLATE ALMOND ITALIAN BISCOTTI - #80003 SILVERLAKE | 38080003 |
| CHOCOLATE AND VANILLA SPRITZ COOKIES - #28 SILVERLAKE | 380028 |
| CHOCOLATE BAVARIAN CREAM DONUT FILLING - #3173 HENRY & HENRY | 013225 |
| CHOCOLATE BAVARIAN CREME PASTRY FILLING - #3522 HENRY & HENRY | 011785 |
| CHOCOLATE BETTERCREME ICING - NON DAIRY, RTW - #6576 RICH'S | 031201 |
| CHOCOLATE BROWNIE - RTU - HALF SHEET - #8133 RICH'S | 028550 |
| CHOCOLATE CAKE - WHOLE UNICED - 1/2 SHEET - #91022 JWA | 2891022 |
| CHOCOLATE CAKE DONUT - RTU - RICH'S #12810 | 2812810 |
| CHOCOLATE CALETS - CALLEBAUT #C811 | 20709 |
| CHOCOLATE CANNOLI SHELLS - LARGE - #1342 LA ROSA | 491342 |
| CHOCOLATE CANNOLI SHELLS - SMALL - #1357 LA ROSA | 491357 |
| CHOCOLATE CHIP COOKIE BATTER - #8604216 BAKE'N JOY | 29492 |
| CHOCOLATE CHIP COOKIES - #04041 COUNTRY HOME | 065440 |
| CHOCOLATE CHIP COOKIES - #04281 COUNTRY HOME | 654281 |
| CHOCOLATE CHIP COOKIES - #120 GOLDEN GLO CO | 390120 |
| CHOCOLATE CHIP COUNTRY MUFFIN BATTER - ULTRA MOIST #02905 BAKE'N | 2802905 |
| CHOCOLATE CHIP FOOTBALL COOKIES - #19925 SILVERLAKE | 38518825 |
| CHOCOLATE CHIP MUFFIN - #8261214 BAKE'N JOY | 2982612 |
| CHOCOLATE CHIP MUFFIN - #8261230 BAKE'N JOY | 0298261 |
| CHOCOLATE CHIP MUFFIN BATTER - #8011 PILLSBURY | 288011 |
| CHOCOLATE CHIPS - 4Mct (IMITATION- COCOA FLAVORED) - BLOMMER | 020612 |
| CHOCOLATE CREAM CAKE BASE #6331150 BAKE'N JOY | 363311 |
| CHOCOLATE CROISSANT - PROOF & BAKE - #1055 UBM | 691055 |
| CHOCOLATE CUPCAKE - UNICED - #30324 HC BRILL | 280324 |
| CHOCOLATE DECORATIVE FAN - SPARROW | 019402 |
| CHOCOLATE DECORATIVE POINTS - SPARROW | 019407 |
| CHOCOLATE DECORETTE | 020293 |
| CHOCOLATE DONUT DIP - #3460 HENRY & HENRY | 015100 |
| CHOCOLATE DROP COOKIES - #121 GOLDEN GLO CO | 390121 |
| CHOCOLATE DUTCH BOY COOKIES - #86 SILVERLAKE | 380082 |
| CHOCOLATE EXPLOSION BOSTON COFFEE CAKE - #4107206 BAKE'N JOY | 2907206 |
| CHOCOLATE FANCY COOKIES - #112 GOLDEN GLO CO | 390112 |
| CHOCOLATE FINGER ITALIAN COOKIE - #80355 SILVERLAKE | 380355 |
| CHOCOLATE FLAV-R-BITS | 17852 |
| CHOCOLATE FLAVOR EXTRACT | 21515 |
| CHOCOLATE FONDANT ICING - RTR - SATIN FINE FOODS | 16876 |
| CHOCOLATE FONDANT ICING - RTR - SATIN FINE FOODS | 16867 |
| CHOCOLATE GANACHE CAKE ICING - #1806-00 BRILL TS | 0151806 |
| CHOCOLATE GANACHE CAKE ICING - #3955 HENRY & HENRY | 153955 |
| CHOCOLATE ICIN'EASY CAKE ICING - #3455 HENRY & HENRY | 015102 |
| CHOCOLATE ICING BASE - SWISS KAKOLATE - #4452 HENRY & HENRY | 016305 |
| CHOCOLATE JELLY COOKIES - #110 GOLDEN GLO CO | 390110 |
| CHOCOLATE LAYER CAKE - WHOLE 10" - #90216 JWA | 2890216 |
| CHOCOLATE LAYER CAKE - WHOLE 8" - #90022 JWA | 2890022 |
| CHOCOLATE LIGHT & FLUFFY BUTTERCREAM ICING - #24990 BRILL | 015189 |
| CHOCOLATE LIQUOR WAFER "REO" - WILBUR | 019208 |
| CHOCOLATE LIQUOR WAFER - KILBY | 19209 |
| CHOCOLATE MACAROON COOKIES - #56 SILVERLAKE | 380056 |
| CHOCOLATE MOUSSE MIX - #1531 NABISCO | 230060 |
